Apache Recognition
Cub Scout Leader of the Year Award
| Year | Recipient |
|---|---|
| 2021 | Mike Christensen P-34, Basil Lyberg P-8 |
| 2020 | Not applicable |
| 2019 | Not applicable |
| 2018 | Doug Hulse – Pack 3, Sean Spainhour – Pack 256 |
| 2017 | Sandra Handy – Pack 405 |
| 2016 | Bill Hobbs – Pack 8 |
| 2015 | Jay Brietz – Pack 3, Don Leswing – Pack 8 |
| 2014 | Tim Hall – Pack 8 |
| 2013 | Doug Whitaker – Pack 80 |
| 2012 | Eric Krause – Pack 3 |
| 2011 | Kathy Trotter - Pack 112 (Pack Trainer) |
| 2010 | Christopher Gamble - Pack 45 |
| 2009 | Christopher Kubala – Pack 8 |
| 2008 | Larry Unferth - Pack 119 |
| 2007 | Mark Elchert |
| 2006 | Eddie Stewart, Margot Henson, Charles Chirchirillo |
| 2005 | Darrell Thompson |
| 2004 | Richard Warren Jr |
Boy Scout Leader of the Year Award
| Year | Recipient |
|---|---|
| 2021 | Brandy Hall T-3, Brady Drummond-Ryan T-7 |
| 2020 | Not applicable |
| 2019 | Don Denton Troop 11 |
| 2018 | Not applicable |
| 2017 | Al Nedrich – Scoutmaster of Troop 119 |
| 2016 | Christopher Kubula – Scoutmaster of Troop 24 |
| 2015 | Mitch Cox – Scoutmaster of Troop 8 |
| 2014 | Gene Gazda of Troop 165 |
| 2013 | Ed Sander IV - Scoutmaster of Troop 34 |
| 2012 | Gary Swanson - Scoutmaster of Troop 355 |
| 2011 | Courtney Miller - Scoutmaster of Troop 3 |
| 2010 | Charlie Chirchirillo of Troop 9 |
| 2009 | Margaret Melando of Troop 174 |
| 2008 | Michael Dudick |
| 2007 | Mark Spisak of Troop 8 |
| 2006 | John Lee of Troop 1 |
| 2005 | Kris Knudsen |
| 2004 | Joe Lane of Troop 502 |
| 2001 | Stuart Tucker of Troop 55, Tsungani District, 2001 03 2001 |
Venture Leader of the Year Award
| Year | Recipient |
|---|---|
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | Teg Williams (Crew 167) |
| 2017 | Monica Zeleznik (Crew 167) |
| 2011 | |
| 2010 | Paul Summers |
| 2009 | |
| 2008 | Major Willie |
| 2007 | Dwayne Thomas |
District Commissioner of the Year Award
| Year | Recipient |
|---|---|
| 2021 | Brady Drummond-Ryan |
| 2020 | Not applicable |
| 2019 | Not applicable |
| 2018 | Jim Neal - ADC |
| 2017 | David White - ADC |
| 2016 | Christopher McLean – ADC |
| 2015 | Chuck Butler |
| 2014 | Joanne White |
| 2013 | Margaret Melando |
| 2012 | Al Nedrich |
| 2011 | Bob Howell |
| 2010 | John McLean |
| 2009 | Margot Henson |
| 2008 | Jim Goda |
| 2007 | Steve Eriksen |
| 2005 | Bob Howell |
Distinguished Commissioners
| Year | Recipient |
|---|---|
| 2016 | Don Herzhauser |
| 2014 | John McLean |
District Award of Merit
| Year | Recipient |
|---|---|
| 2021 | Towner Blackstock, Brady Drummond-Ryan, Rob Seate |
| 2020 | Not applicable |
| 2019 | Tara Christensen, Sean Spainhour, Brian Tenholder |
| 2018 | Brian Hooper (T-112), Doug Bell (T-17), Eric Forster, David White (ADC) |
| 2017 | Don Leswing (P-502), Steve Stevenson (T-119), Jeff Williams-Tracy (T-1), Angie White (District) |
| 2016 | Eddie Stewart (P-502), John Phares (T-9), Bob Howell (Dist. Commissioners), George MacBain (District/Council) |
| 2015 | Christopher Gamble - Troop 56, Monica Zeleznik - Pack 167, Mike Husak - Pack 8, Michael Carey - Pack 249 |
| 2014 | Tony Roux, Bob Branan, Flint McNaughton, Tommy Anderson |
| 2013 | Joel Walters, Natalie Kosakowski, Lois Layer, Eric Krause |
| 2012 | Joanne White, Cyndi Murdock, Tom Gauch, John McLean |
| 2011 | Tim Morgan, Al Nedrich, Scott Whitlock, Mike Babb |
| 2010 | Christopher Kubala, Peter Olynick, Greg Buehner, Steve Eriksen |
| 2009 | A.J. Ayd, Larry Unferth, Margot Henson, Mike Miles |
| 2008 | John Lee, George Tucker, Craig Gross, Miriam Olynick |
| 2007 | Lee Williams, Phil Adams, James Todd, Gil Middlebrooks |
| 2006 | Jim Goda, Charles Lyle, Lon Nigro, Don Herzhauser |
| 2005 | Marcos Bilbao, Sue Chandler, Kevin Kearley, Ronda McGuffin, Mark Spisak |
| 2004 | Stephanie Rebain, Steve Early, Bob Smith |
| 2003 | Stuart Tucker, Tsungani District Award of Merit, 2003 12 11 |
Unit Leader Award of Merit
| Year | Recipient |
|---|---|
| 2013 | Stuart Tucker of Troop 55 |
| 2010 | Tim Morgan of Troop 119 |
| 2008 | James Todd of Troop 79 |